Services
What I Do#
I turn repetitive, rule-following computer work into machinery that runs by itself.
This is not just what I sell — I live on it. Before the market opens, a written morning briefing appears in my inbox; nobody writes it. My trade records check themselves against the broker every day, and only call me when something does not match. A batch of 500 stickers — drawn, background removed, packaged into store-ready files — came out of one run. This site exists in 11 languages; I only wrote the Chinese one. One person cannot do all of that by hand, so I had machines do it. Now I build the same thing on top of your workflow.
If a task is done by a person, on a schedule, by moving things between screens — it is probably automatable, and probably cheaper than you think.
What I Build#
You already have customers; I turn the repetitive parts of serving them into machinery — faster delivery, lower labor cost.
| Category | Typical scenarios | You receive | Running cost | I use it myself |
|---|---|---|---|---|
| LINE automation | Customer-service replies, group summaries, order/shipping notifications | LINE Official Account bot, deployed, with an operating runbook | Usage-based AI billing (on your own API key, transparent) | My own LINE bot, live in production, tests green |
| Reconciliation & reporting | Orders vs. payments matching, daily revenue/inventory reports auto-mailed | Scheduled scripts + plain-text config + loud error alerts | $0/mo (pure scripts + scheduler, zero AI dependency) | Daily reconciliation against my broker’s API |
| Data movement & scheduling | Scraping sites/back-offices, cross-system import/export, timed sync | Scheduled scripts + plain-text config | $0/mo | Morning briefing pipeline, cross-machine config sync |
| Document & email processing | Email triage, invoice/PDF extraction, auto-filing and summaries | Scripts + your own AI API key (setup guide, budget caps, usage alerts included) | Usage-based, typically a few dollars/mo | My own inbox and document flow |
| AIGC content pipelines | Batch product-image cutouts/composites, multilingual copy, sticker/graphic mass production | A re-runnable pipeline + operating runbook | From $0, usage-based if AI is attached | A 500-item-per-batch sticker pipeline, an 11-locale site |
| iOS app development (commissioned) | Anyone who wants their idea shipped as their own app; students who need a published app on their resume (minors contract through a parent) | A complete app on the App Store + full code ownership + submission walkthrough (delivery is counted at submission; App Store review timing is not mine to control) | US$99/yr Apple Developer account (your own) | 9 iOS apps of my own — built, shipped, operating |
Not sure which row your problem fits? Just describe it in writing — categorizing it is my job, not yours.
How It Works#
- You write to me. One email describing the workflow: what happens today, which tools are involved, where it hurts.
- I reply with a fixed quote. Scope, deliverables, price, timeline. If I don’t think agents fit your problem, I’ll say so — and you’ve spent nothing.
- Build → document → hand off. You get a working system, a runbook your team can operate, and full ownership of the code. Designed so you don’t need me afterwards.
What I Don’t Do#
- No retainers, no on-call, no maintenance contracts — the handoff documentation exists precisely so I can leave.
- No open-ended “AI transformation” consulting. I automate specific, nameable workflows.
Contact#
[email protected] — subject starting with [Automation].
Describe the workflow in writing; asynchronous by design. I reply within a week.